$ mtr -rc 100 bratgrrl.com
HOST: windbag Loss% Snt Last Avg Best Wrst StDev
1. 12.169.163.1 0.0% 100 15.5 18.5 13.4 115.5 13.7
2. router.ortelco.net 2.0% 100 14.5 18.8 14.0 124.9 13.2
3. 12.17.165.97 0.0% 100 15.4 19.1 14.3 100.8 11.1
4. 12.118.134.5 1.0% 100 48.8 58.8 43.6 233.6 35.0
5. 12.123.44.6 2.0% 100 106.6 124.8 104.0 283.2 42.6
6. tbr2-p012601.st6wa.ip.att.ne 1.0% 100 105.7 109.0 103.0 178.8 10.3
7. tbr2-cl11.cgcil.ip.att.net 2.0% 100 105.1 107.3 102.2 174.9 8.3
8. tbr2-cl18.dtrmi.ip.att.net 2.0% 100 111.9 106.7 100.9 167.5 10.9
9. gar3-p390.dtrmi.ip.att.net 1.0% 100 168.2 114.9 99.8 338.6 42.5
10. 12.118.112.34 0.0% 100 102.5 109.7 102.0 266.4 22.3
11. lw-core2-ge4.rtr.liquidweb.c 5.0% 100 122.8 115.0 101.9 303.8 33.9
12. lw-dc1-dist1-ge2.rtr.liquidw 0.0% 100 102.5 109.6 101.9 266.7 19.5
13. host6.miwebdns6.com 3.0% 100 107.9 106.9 99.4 200.0 14.9
mtr Output