Salaries Improving for IT Jobs in 2011
Salary projections for the top IT markets in 2011.
![]() |
![]() |
![]() |
Position | NY, NJ, CT and Bay Area | Philadelphia |
Systems Analyst | $60,000 to $100,000 | $50,000 to $100,000 |
Application Architect | $90,000 to $120,000 | $70,000 to $115,000 |
Business Analyst (junior) | $50,000 to $85,000 | $50,000 to $85,000 |
Developer/Programmer Analyst | $70,000 to $105,000 | $50,000 to $105,000 |
Lead Applications Developer | $80,000 to $100,000 | $60,000 to $100,000 |






